Premier League
Temporada 2020/21
Clasificación final
| Pos | Equipo | PJ | G | E | P | Pts |
|---|---|---|---|---|---|---|
| 1 | Manchester City Football Club | 38 | 27 | 5 | 6 | 86 |
| 2 | Manchester United Football Club | 38 | 21 | 11 | 6 | 74 |
| 3 | Liverpool Football Club | 38 | 20 | 9 | 9 | 69 |
| 4 | Chelsea Football Club | 38 | 19 | 10 | 9 | 67 |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 66 |
| 6 | West Ham United Football Club | 38 | 19 | 8 | 11 | 65 |
| 7 | Tottenham Hotspur Football Club | 38 | 18 | 8 | 12 | 62 |
| 8 | Arsenal Football Club | 38 | 18 | 7 | 13 | 61 |
| 9 | Everton Football Club | 38 | 17 | 8 | 13 | 59 |
| 10 | Leeds United Association Football Club | 38 | 18 | 5 | 15 | 59 |
| 11 | Aston Villa Football Club | 38 | 16 | 7 | 15 | 55 |
| 12 | Newcastle United Football Club | 38 | 12 | 9 | 17 | 45 |
| 13 | Wolverhampton Wanderers Football Club | 38 | 12 | 9 | 17 | 45 |
| 14 | Crystal Palace Football Club | 38 | 12 | 8 | 18 | 44 |
| 15 | Southampton FC | 38 | 12 | 7 | 19 | 43 |
| 16 | Brighton and Hove Albion Football Club | 38 | 9 | 14 | 15 | 41 |
| 17 | Burnley Football Club | 38 | 10 | 9 | 19 | 39 |
| 18 | Fulham Football Club | 38 | 5 | 13 | 20 | 28 |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 26 |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 23 |
Manchester City Football Club
Manchester United Football Club
Liverpool Football Club
Chelsea Football Club
Leicester City
West Ham United Football Club
Tottenham Hotspur Football Club
Arsenal Football Club
Everton Football Club
Leeds United Association Football Club
Aston Villa Football Club
Newcastle United Football Club
Wolverhampton Wanderers Football Club
Crystal Palace Football Club
Southampton FC
Brighton and Hove Albion Football Club
Burnley Football Club
Fulham Football Club
West Bromwich Albion
Sheffield United