Premier League
Temporada 2024/25
Clasificación final
| Pos | Equipo | PJ | G | E | P | Pts |
|---|---|---|---|---|---|---|
| 1 | Liverpool Football Club | 38 | 25 | 9 | 4 | 84 |
| 2 | Arsenal Football Club | 38 | 20 | 14 | 4 | 74 |
| 3 | Manchester City Football Club | 38 | 21 | 8 | 9 | 71 |
| 4 | Chelsea Football Club | 38 | 20 | 9 | 9 | 69 |
| 5 | Aston Villa Football Club | 38 | 19 | 9 | 10 | 66 |
| 6 | Newcastle United Football Club | 38 | 20 | 6 | 12 | 66 |
| 7 | Nottingham Forest Football Club | 38 | 19 | 8 | 11 | 65 |
| 8 | Brighton and Hove Albion Football Club | 38 | 16 | 13 | 9 | 61 |
| 9 | Brentford Football Club | 38 | 16 | 8 | 14 | 56 |
| 10 | Association Football Club Bournemouth | 38 | 15 | 11 | 12 | 56 |
| 11 | Fulham Football Club | 38 | 15 | 9 | 14 | 54 |
| 12 | Crystal Palace Football Club | 38 | 13 | 14 | 11 | 53 |
| 13 | Everton Football Club | 38 | 11 | 15 | 12 | 48 |
| 14 | West Ham United Football Club | 38 | 11 | 10 | 17 | 43 |
| 15 | Manchester United Football Club | 38 | 11 | 9 | 18 | 42 |
| 16 | Wolverhampton Wanderers Football Club | 38 | 12 | 6 | 20 | 42 |
| 17 | Tottenham Hotspur Football Club | 38 | 11 | 5 | 22 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 22 |
| 20 | Southampton FC | 38 | 2 | 6 | 30 | 12 |
Liverpool Football Club
Arsenal Football Club
Manchester City Football Club
Chelsea Football Club
Aston Villa Football Club
Newcastle United Football Club
Nottingham Forest Football Club
Brighton and Hove Albion Football Club
Brentford Football Club
Association Football Club Bournemouth
Fulham Football Club
Crystal Palace Football Club
Everton Football Club
West Ham United Football Club
Manchester United Football Club
Wolverhampton Wanderers Football Club
Tottenham Hotspur Football Club
Leicester City
Ipswich Town
Southampton FC