Premier League
Temporada 2025/26
Clasificación final
| Pos | Equipo | PJ | G | E | P | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal Football Club | 31 | 21 | 7 | 3 | 70 |
| 2 | Manchester City Football Club | 30 | 18 | 7 | 5 | 61 |
| 3 | Manchester United Football Club | 31 | 15 | 10 | 6 | 55 |
| 4 | Aston Villa Football Club | 31 | 16 | 6 | 9 | 54 |
| 5 | Liverpool Football Club | 31 | 14 | 7 | 10 | 49 |
| 6 | Chelsea Football Club | 31 | 13 | 9 | 9 | 48 |
| 7 | Everton Football Club | 31 | 13 | 7 | 11 | 46 |
| 8 | Brentford Football Club | 31 | 13 | 7 | 11 | 46 |
| 9 | Fulham Football Club | 31 | 13 | 5 | 13 | 44 |
| 10 | Sunderland Association Football Club | 31 | 11 | 10 | 10 | 43 |
| 11 | Brighton and Hove Albion Football Club | 31 | 11 | 10 | 10 | 43 |
| 12 | Newcastle United Football Club | 31 | 12 | 6 | 13 | 42 |
| 13 | Association Football Club Bournemouth | 31 | 9 | 15 | 7 | 42 |
| 14 | Crystal Palace Football Club | 30 | 10 | 9 | 11 | 39 |
| 15 | Leeds United Association Football Club | 31 | 7 | 12 | 12 | 33 |
| 16 | Nottingham Forest Football Club | 31 | 8 | 8 | 15 | 32 |
| 17 | Tottenham Hotspur Football Club | 31 | 7 | 9 | 15 | 30 |
| 18 | West Ham United Football Club | 31 | 7 | 8 | 16 | 29 |
| 19 | Burnley Football Club | 31 | 4 | 8 | 19 | 20 |
| 20 | Wolverhampton Wanderers Football Club | 31 | 3 | 8 | 20 | 17 |
Arsenal Football Club
Manchester City Football Club
Manchester United Football Club
Aston Villa Football Club
Liverpool Football Club
Chelsea Football Club
Everton Football Club
Brentford Football Club
Fulham Football Club
Sunderland Association Football Club
Brighton and Hove Albion Football Club
Newcastle United Football Club
Association Football Club Bournemouth
Crystal Palace Football Club
Leeds United Association Football Club
Nottingham Forest Football Club
Tottenham Hotspur Football Club
West Ham United Football Club
Burnley Football Club
Wolverhampton Wanderers Football Club